Progression Flow Chart –Accounting Degree
Statistics of Program Components
1 | 172 | Contact Hours: | 1.1 Theory | 110/112 | 64%/65% |
| | | 1.2 Practical | 60/62 | 36%/35% |
2 | 125 | Credit Hours: | 2.1 College Requirements | 29 | 23.20% |
| | | 2.2 Mathematics | 9 | 7.20% |
| | | 2.3 MIS | 6 | 4.80% |
| | | 2.4 Business | 33 | 26.40% |
| | | 2.5 Accounting | 39 | 31.20% |
| | | 2.5 Electives | 9 | 7.20% |
† Male students take ‘Physical education’, which has no theory hours while female students take ‘Health Education’, which contains theory hours.
